Branch / Tower | Name | Date | First | |
Stroud Stroud | Dan Bevan | 31/10/23 | First rounds on 8 and then 10 | |
Tewkesbury Ashton-under-Hill | Greg Jones | 29/10/23 | First peal on of doubles | |
Tewkesbury Ashton-under-Hill | Garrod Davies | 29/10/23 | First peal at first attempt (aged 86) | |
Tewkesbury Ashton-under-Hill | Tina Batchelor | 29/10/23 | First peal on inside bell | |
Gloucester Barnwood | Joanna Morley | 27/10/23 | Called 'Singles' as part of calling Bob Triples | |
Tewkesbury Kemerton | Judy Woodman | 27/10/23 | First time ringing the 5th and tenor (to rounds and call changes) | |
Tewkesbury Kemerton | Marie Yates | 27/10/23 | Called some change ringing for the first time (Plain Hunt on 5) | |
Tewkesbury Tewkesbury | Steve Yates | 26/10/23 | First covering to plain hunt on 7 | |
Tewkesbury
| Steve Yates | 26/10/23 | First covering to plain hunt on 9 | |
Gloucester Elmore | Alfie Stick | 21/10/23 | Took part in his first striking competition | |
Gloucester Elmore | Maggie Boyd | 21/10/23 | Took part in her first striking competition | |
Gloucester Elmore | Daniel Nelmes | 21/10/23 | Took part in his first striking competition | |
Gloucester Elmore | Debbie Boyd | 21/10/23 | Took part in her first striking competition | |
Tewkesbury Tewkesbury | Marie Yates | 19/10/23 | First ringing Cloisters Doubles (Grandsire start) on the treble
(At Ripple) | |
Tewkesbury Tewkesbury | Steve Yates | 19/10/23 | First time covering to Cloister Doubles (at Ripple) | |
Stroud Stroud | Adrian Belcher | 17/10/23 | First treble to Plain and Little minor | |
Stroud Stroud | Adrian Belcher | 17/10/23 | First treble down in peal (on 4) | |
Gloucester
| Joanna Morley | 17/10/23 | Rang a touch of Wychbold doubles | |
Gloucester Barnwood | Paul Springham | 16/10/23 | Rang Plain Hunt Doubles | |
Gloucester
| Helen Webster | 16/10/23 | Rang the tenor at Barnwood | |
Gloucester
| Trevor Morley | 12/10/23 | Fitted a simulator at St. Mary de Crypt | |
Gloucester
| Helen Webster | 12/10/23 | Rang every bell at St. Mary de Crypt | |
Stroud Stroud | Louise Bevan | 10/10/23 | First rounds on 8 & then 10 | |
Stroud
| Julie Woods | 10/10/23 | First rounds on 10 | |
Stroud Stroud | Julie Woods | 08/10/23 | First Sunday ringing on 8 | |
Tewkesbury Tewkesbury | Marie Yates | 08/10/23 | First quarter on an inside bell (Plain Bob Doubles) | |
Gloucester Barnwood | Alison Bosley | 08/10/23 | Raised the Tenor | |
Gloucester
| Daniel Nelmes | 07/10/23 | Rang a plain course of Grandsire Triples at St. Mary de Crypt | |
Stroud Woodchester | Richard While | 06/10/23 | First Plain Bob Doubles on the 2nd | |
Stroud Woodchester | Helen Jackson | 06/10/23 | Called unaffected touch of April Day | |
Gloucester Barnwood | Joanna Morley | 05/10/23 | Assisted in replacing the tenor clapper | |
Gloucester Quedgeley | Daniel Nelmes | 05/10/23 | Rang St. Simons and St.Martins Doubles | |
Association
| | 03/10/23 | The 2023 Firsts Fortnight is open for business! |  |
Tewkesbury Ashchurch | Marie Yates | 01/10/23 | Rang 7th to changes for the first time | |
Tewkesbury Ashchurch | Steve Yates | 01/10/23 | Rang the tenor behind to changes for service ringing for the first time | |
Tewkesbury Ashchurch | Local Band | 01/10/23 | Plain hunt on 5 on the back 6 for Sunday service, the first time with no help
Margaret Wise, Tina Bachelor, Ian Tuffill, Dave Shepard, marie Yates, Steve Yates | |